Here are the cumulative stats after game 6...
Regular Individual Stats:
PLAYER MPG RPG ASG BPG SPG PPG
Amir Johnson, PF 20.2 6.0 0.7 1.2 0.7 10.3
Andrea Bargnani, C 27.2 4.7 1.2 1.5 0.8 10.3
David Andersen, C 14.7 3.3 0.5 0.3 1.0 4.7
DeMar DeRozan, SG 25.2 3.3 1.3 0.3 1.5 11.7
Jarrett Jack, PG 23.2 3.2 4.7 0.0 1.3 13.5
Joey Dorsey, PF 7.0 3.2 0.5 0.2 0.3 3.2
Jose Calderon, PG 21.0 1.0 5.5 0.2 0.8 5.5
Julian Wright, SF 5.8 0.8 0.5 0.2 0.3 1.7
Leandro Barbosa, SG 21.8 1.8 1.5 0.2 0.5 12.5
Linas Kleiza, SF 19.3 3.8 1.5 0.0 1.2 11.8
Marcus Banks, PG 5.5 0.5 0.3 0.0 0.2 3.3
Reggie Evans, PF 22.0 6.5 1.2 0.7 1.7 3.8
Ronald Dupree, SF 9.3 1.3 0.3 0.2 0.3 3.3
Solomon Alabi, C 3.5 0.7 0.0 0.2 0.2 1.3
Sonny Weems, SG 21.3 2.3 1.7 0.0 0.5 12.7
Advanced Individual Stats (divided by starters, bench, and scrubs):
PLAYER PER TS% AST% USG% REB%
Andrea Bargnani, C 7.13 0.369 6.39 24.42 9.83
Reggie Evans, PF 9.69 0.414 7.05 12.01 16.91
Linas Kleiza, SF 24.39 0.712 13.37 20.55 11.35
DeMar DeRozan, SG 12.92 0.453 8.18 23.39 7.58
Jose Calderon, PG 11.35 0.436 36.09 15.26 2.72
David Andersen, C 11.16 0.487 4.95 16.09 13.00
Amir Johnson, PF 22.48 0.641 5.53 19.53 17.02
Sonny Weems, SG 14.33 0.515 13.87 27.43 6.26
Leandro Barbosa, SG 14.70 0.552 11.32 23.66 4.80
Jarrett Jack, PG 24.08 0.698 32.55 21.72 7.82
Solomon Alabi, C 13.50 0.571 0.00 15.98 10.90
Joey Dorsey, PF 26.51 0.681 11.05 13.94 25.89
Julian Wright, SF 17.25 0.806 11.78 8.63 8.17
Ronald Dupree, SF 10.37 0.458 5.19 17.85 8.17
Marcus Banks, PG 12.92 0.746 8.39 18.30 5.20
Team 4 factors (ranking per last season's stats in parenthesis):
Offense Defense
Shooting 0.489 (25) 0.500 (17)
Turnovers 0.216 (30) 0.176 (1)
Rebounding 0.306 (2) 0.292 (29)
Free Throws 0.264 (3) 0.303 (30)
Team Efficiency (ranking per last season's stats in parenthesis):
Pace: 97.34 (2)
DRTG: 102.13 (1)
ORTG: 109.98 (10)
Regular Individual Stats:
PLAYER MPG RPG ASG BPG SPG PPG
Amir Johnson, PF 20.2 6.0 0.7 1.2 0.7 10.3
Andrea Bargnani, C 27.2 4.7 1.2 1.5 0.8 10.3
David Andersen, C 14.7 3.3 0.5 0.3 1.0 4.7
DeMar DeRozan, SG 25.2 3.3 1.3 0.3 1.5 11.7
Jarrett Jack, PG 23.2 3.2 4.7 0.0 1.3 13.5
Joey Dorsey, PF 7.0 3.2 0.5 0.2 0.3 3.2
Jose Calderon, PG 21.0 1.0 5.5 0.2 0.8 5.5
Julian Wright, SF 5.8 0.8 0.5 0.2 0.3 1.7
Leandro Barbosa, SG 21.8 1.8 1.5 0.2 0.5 12.5
Linas Kleiza, SF 19.3 3.8 1.5 0.0 1.2 11.8
Marcus Banks, PG 5.5 0.5 0.3 0.0 0.2 3.3
Reggie Evans, PF 22.0 6.5 1.2 0.7 1.7 3.8
Ronald Dupree, SF 9.3 1.3 0.3 0.2 0.3 3.3
Solomon Alabi, C 3.5 0.7 0.0 0.2 0.2 1.3
Sonny Weems, SG 21.3 2.3 1.7 0.0 0.5 12.7
Advanced Individual Stats (divided by starters, bench, and scrubs):
PLAYER PER TS% AST% USG% REB%
Andrea Bargnani, C 7.13 0.369 6.39 24.42 9.83
Reggie Evans, PF 9.69 0.414 7.05 12.01 16.91
Linas Kleiza, SF 24.39 0.712 13.37 20.55 11.35
DeMar DeRozan, SG 12.92 0.453 8.18 23.39 7.58
Jose Calderon, PG 11.35 0.436 36.09 15.26 2.72
David Andersen, C 11.16 0.487 4.95 16.09 13.00
Amir Johnson, PF 22.48 0.641 5.53 19.53 17.02
Sonny Weems, SG 14.33 0.515 13.87 27.43 6.26
Leandro Barbosa, SG 14.70 0.552 11.32 23.66 4.80
Jarrett Jack, PG 24.08 0.698 32.55 21.72 7.82
Solomon Alabi, C 13.50 0.571 0.00 15.98 10.90
Joey Dorsey, PF 26.51 0.681 11.05 13.94 25.89
Julian Wright, SF 17.25 0.806 11.78 8.63 8.17
Ronald Dupree, SF 10.37 0.458 5.19 17.85 8.17
Marcus Banks, PG 12.92 0.746 8.39 18.30 5.20
Team 4 factors (ranking per last season's stats in parenthesis):
Offense Defense
Shooting 0.489 (25) 0.500 (17)
Turnovers 0.216 (30) 0.176 (1)
Rebounding 0.306 (2) 0.292 (29)
Free Throws 0.264 (3) 0.303 (30)
Team Efficiency (ranking per last season's stats in parenthesis):
Pace: 97.34 (2)
DRTG: 102.13 (1)
ORTG: 109.98 (10)
No comments:
Post a Comment