Saturday, October 16, 2010

Preseason Stats After Game 5

Here are the cumulative stats after game 5...


Regular Individual Stats:


PLAYER               MPG    RPG   ASG   BPG   SPG    PPG
Amir Johnson, PF     19.2   5.0   0.4   1.4   0.8    9.0
Andrea Bargnani, C   27.6   4.6   1.2   1.8   0.6    9.4
David Andersen, C    17.6   4.0   0.6   0.4   1.2    5.6
DeMar DeRozan, SG    25.6   2.8   1.4   0.4   1.6   11.2
Jarrett Jack, PG     23.2   3.4   4.6   0.0   1.2   12.8
Joey Dorsey, PF       8.4   3.8   0.6   0.2   0.4    3.8
Jose Calderon, PG    21.0   1.2   5.4   0.0   0.8    5.0
Julian Wright, SF     7.0   1.0   0.6   0.2   0.4    2.0
Leandro Barbosa, SG  23.0   2.0   1.4   0.2   0.6   14.6
Linas Kleiza, SF     16.2   3.0   1.0   0.0   1.2    9.6
Marcus Banks, PG      5.6   0.2   0.4   0.0   0.2    3.6
Reggie Evans, PF     20.6   5.4   0.6   0.8   1.8    3.2
Ronald Dupree, SF    10.2   0.6   0.2   0.2   0.2    4.0
Solomon Alabi, C      3.2   0.6   0.0   0.2   0.2    1.6
Sonny Weems, SG      19.6   2.0   1.6   0.0   0.6   12.0



Advanced Individual Stats (divided by starters, bench, and scrubs):


PLAYER                PER     TS%     AST%   USG%    REB%
Andrea Bargnani, C    4.57   0.327    6.56   25.46   9.77
Reggie Evans, PF      8.41   0.361    4.05   12.14   15.37
Linas Kleiza, SF     23.46   0.716   11.10   20.39   10.86
DeMar DeRozan, SG    13.23   0.478    8.79   21.29    6.41
Jose Calderon, PG     8.97   0.404   36.63   15.91    3.35

David Andersen, C    11.25   0.487    5.22   16.45   13.32
Amir Johnson, PF     18.88   0.578    3.53   20.51   15.27
Sonny Weems, SG      17.29   0.568   15.60   26.18    5.98
Leandro Barbosa, SG  18.04   0.589   11.02   24.95    5.10
Jarrett Jack, PG     21.34   0.650   33.20   22.64    8.59

Solomon Alabi, C     22.19   0.667    0.00   16.08   10.99
Joey Dorsey, PF      26.67   0.681   11.68   14.25   26.52
Julian Wright, SF    17.34   0.806   12.38    8.82    8.38
Ronald Dupree, SF    11.39   0.561    3.06   15.84    3.45
Marcus Banks, PG     12.51   0.781   10.64   19.17    2.09


Team 4 factors (ranking per last season's stats in parenthesis):


              Offense      Defense
Shooting     0.485 (25)   0.501 (17)
Turnovers    0.214 (30)   0.180 (1)
Rebounding   0.268 (13)   0.297 (30)
Free Throws  0.279  (2)   0.314 (30)



Team Efficiency (ranking per last season's stats in parenthesis):


Pace:  97.06  (2)
DRTG: 102.31  (2)
ORTG: 107.51 (15)

No comments:

Post a Comment