Here are the cumulative stats after game 4...
Note: I had a bad cell in my spreadsheet which caused the Reb% to be inflated for some players. Problem fixed.
Regular Individual Stats:
PLAYER MPG RPG ASG BPG SPG PPG
Amir Johnson, PF 19.3 5.3 0.5 1.3 0.5 8.8
Andrea Bargnani, C 28.3 4.5 1.0 2.3 0.8 8.0
David Andersen, C 19.3 3.8 0.5 0.3 1.5 6.5
DeMar DeRozan, SG 26.0 2.8 1.5 0.3 1.5 12.3
Jarrett Jack, PG 25.5 3.8 5.0 0.0 1.5 14.5
Joey Dorsey, PF 8.8 3.0 0.5 0.3 0.5 4.3
Jose Calderon, PG 21.5 0.8 6.0 0.0 0.8 4.3
Julian Wright, SF 7.0 0.8 0.5 0.3 0.3 1.5
Leandro Barbosa, SG 24.0 2.0 1.5 0.3 0.8 15.3
Linas Kleiza, SF 15.0 3.0 0.5 0.0 1.3 8.3
Marcus Banks, PG 3.0 0.0 0.3 0.0 0.0 2.0
Reggie Evans, PF 19.5 4.8 0.8 0.8 1.5 3.5
Ronald Dupree, SF 9.5 0.8 0.0 0.0 0.3 4.3
Solomon Alabi, C 2.8 0.8 0.0 0.3 0.3 1.5
Sonny Weems, SG 20.3 2.3 1.0 0.0 0.8 11.5
Advanced Individual Stats:
PLAYER PER TS% AST% USG% REB%
Solomon Alabi, C 30.96 0.750 0.00 15.73 16.45
Joey Dorsey, PF 27.93 0.711 9.44 14.78 20.68
Jarrett Jack, PG 24.83 0.639 33.22 23.47 8.87
Linas Kleiza, SF 23.75 0.758 5.78 18.57 12.06
Marcus Banks, PG 23.49 0.602 12.02 23.93 0.00
Leandro Barbosa, SG 20.93 0.607 11.64 24.46 5.03
Amir Johnson, PF 18.88 0.552 4.46 21.19 16.45
Sonny Weems, SG 16.93 0.550 9.11 25.55 6.70
Ronald Dupree, SF 15.94 0.656 0.00 15.89 4.76
DeMar DeRozan, SG 15.67 0.493 9.41 22.32 6.38
Julian Wright, SF 11.61 0.694 10.13 8.22 6.46
David Andersen, C 10.71 0.486 4.02 17.84 11.75
Reggie Evans, PF 9.86 0.419 5.40 12.60 14.69
Jose Calderon, PG 9.67 0.383 39.48 14.18 2.10
Andrea Bargnani, C 3.11 0.300 5.21 23.84 9.61
Team 4 factors (ranking per last season's stats in parenthesis):
Offense Defense
Shooting 0.493 (21) 0.486 (8)
Turnovers 0.222 (30) 0.189 (1)
Rebounding 0.249 (23) 0.310 (30)
Free Throws 0.276 (2) 0.263 (28)
Team Efficiency (ranking per last season's stats in parenthesis):
Pace: 88.62 (29)
ORTG: 115.67 (1)
DRTG: 107.23 (15)
Note: I had a bad cell in my spreadsheet which caused the Reb% to be inflated for some players. Problem fixed.
Regular Individual Stats:
PLAYER MPG RPG ASG BPG SPG PPG
Amir Johnson, PF 19.3 5.3 0.5 1.3 0.5 8.8
Andrea Bargnani, C 28.3 4.5 1.0 2.3 0.8 8.0
David Andersen, C 19.3 3.8 0.5 0.3 1.5 6.5
DeMar DeRozan, SG 26.0 2.8 1.5 0.3 1.5 12.3
Jarrett Jack, PG 25.5 3.8 5.0 0.0 1.5 14.5
Joey Dorsey, PF 8.8 3.0 0.5 0.3 0.5 4.3
Jose Calderon, PG 21.5 0.8 6.0 0.0 0.8 4.3
Julian Wright, SF 7.0 0.8 0.5 0.3 0.3 1.5
Leandro Barbosa, SG 24.0 2.0 1.5 0.3 0.8 15.3
Linas Kleiza, SF 15.0 3.0 0.5 0.0 1.3 8.3
Marcus Banks, PG 3.0 0.0 0.3 0.0 0.0 2.0
Reggie Evans, PF 19.5 4.8 0.8 0.8 1.5 3.5
Ronald Dupree, SF 9.5 0.8 0.0 0.0 0.3 4.3
Solomon Alabi, C 2.8 0.8 0.0 0.3 0.3 1.5
Sonny Weems, SG 20.3 2.3 1.0 0.0 0.8 11.5
Advanced Individual Stats:
PLAYER PER TS% AST% USG% REB%
Solomon Alabi, C 30.96 0.750 0.00 15.73 16.45
Joey Dorsey, PF 27.93 0.711 9.44 14.78 20.68
Jarrett Jack, PG 24.83 0.639 33.22 23.47 8.87
Linas Kleiza, SF 23.75 0.758 5.78 18.57 12.06
Marcus Banks, PG 23.49 0.602 12.02 23.93 0.00
Leandro Barbosa, SG 20.93 0.607 11.64 24.46 5.03
Amir Johnson, PF 18.88 0.552 4.46 21.19 16.45
Sonny Weems, SG 16.93 0.550 9.11 25.55 6.70
Ronald Dupree, SF 15.94 0.656 0.00 15.89 4.76
DeMar DeRozan, SG 15.67 0.493 9.41 22.32 6.38
Julian Wright, SF 11.61 0.694 10.13 8.22 6.46
David Andersen, C 10.71 0.486 4.02 17.84 11.75
Reggie Evans, PF 9.86 0.419 5.40 12.60 14.69
Jose Calderon, PG 9.67 0.383 39.48 14.18 2.10
Andrea Bargnani, C 3.11 0.300 5.21 23.84 9.61
Team 4 factors (ranking per last season's stats in parenthesis):
Offense Defense
Shooting 0.493 (21) 0.486 (8)
Turnovers 0.222 (30) 0.189 (1)
Rebounding 0.249 (23) 0.310 (30)
Free Throws 0.276 (2) 0.263 (28)
Team Efficiency (ranking per last season's stats in parenthesis):
Pace: 88.62 (29)
ORTG: 115.67 (1)
DRTG: 107.23 (15)
No comments:
Post a Comment