Here are the cumulative stats after game 3...
Regular Individual Stats:
PLAYER MPG RPG ASG BPG SPG PPG
Amir Johnson, PF 16.7 4.0 0.3 1.0 0.3 8.0
Andrea Bargnani, C 25.3 3.3 1.0 1.7 0.7 6.0
David Andersen, C 19.3 3.0 0.3 0.3 1.7 6.7
DeMar DeRozan, SG 22.7 2.0 1.3 0.0 1.3 11.0
Jarrett Jack, PG 23.3 2.3 4.7 0.0 1.3 11.3
Joey Dorsey, PF 11.7 4.0 0.7 0.3 0.7 5.7
Jose Calderon, PG 20.3 0.7 5.3 0.0 0.7 4.3
Julian Wright, SF 9.3 1.0 0.7 0.3 0.3 2.0
Leandro Barbosa, SG 21.3 0.7 1.3 0.3 0.7 14.0
Linas Kleiza, SF 14.3 3.7 0.7 0.0 1.7 9.0
Marcus Banks, PG 4.0 0.0 0.3 0.0 0.0 2.7
Reggie Evans, PF 18.0 4.7 0.7 0.3 1.0 2.3
Ronald Dupree, SF 10.0 1.0 0.0 0.0 0.3 4.7
Solomon Alabi, C 3.7 1.0 0.0 0.3 0.3 2.0
Sonny Weems, SG 21.0 2.7 1.3 0.0 0.7 12.3
Advanced Individual Stats:
PLAYER PER TS% AST% USG% REB%
Linas Kleiza, SF 32.76 0.800 8.81 19.35 36.27
Solomon Alabi, C 31.14 0.750 0.00 16.03 38.66
Marcus Banks, PG 23.62 0.602 12.30 24.38 0.00
Leandro Barbosa, SG 20.83 0.646 11.87 25.15 4.43
DeMar DeRozan, SG 18.58 0.553 10.07 20.63 12.51
Amir Johnson, PF 18.47 0.569 3.57 22.11 15.36
Sonny Weems, SG 18.28 0.541 12.93 26.72 18.00
Jarrett Jack, PG 18.14 0.546 32.37 24.65 14.18
Joey Dorsey, PF 18.10 0.711 9.70 15.06 48.61
Ronald Dupree, SF 16.89 0.632 0.00 17.75 14.18
Julian Wright, SF 11.68 0.694 10.36 8.37 15.19
David Andersen, C 10.97 0.530 2.77 17.38 22.00
Jose Calderon, PG 10.24 0.378 37.73 14.59 4.65
Reggie Evans, PF 2.74 0.273 5.12 15.38 36.75
Andrea Bargnani, C 1.09 0.305 5.68 21.18 9.33
Team 4 factors (ranking per last season's stats in parenthesis):
Offense Defense
Shooting 0.489 (25) 0.507 (20)
Turnovers 0.231 (30) 0.213 (1)
Rebounding 0.256 (20) 0.324 (30)
Free Throws 0.285 (2) 0.273 (30)
Team Efficiency:
Pace: 87.94
ORTG: 115.98
DRTG: 105.37
Regular Individual Stats:
PLAYER MPG RPG ASG BPG SPG PPG
Amir Johnson, PF 16.7 4.0 0.3 1.0 0.3 8.0
Andrea Bargnani, C 25.3 3.3 1.0 1.7 0.7 6.0
David Andersen, C 19.3 3.0 0.3 0.3 1.7 6.7
DeMar DeRozan, SG 22.7 2.0 1.3 0.0 1.3 11.0
Jarrett Jack, PG 23.3 2.3 4.7 0.0 1.3 11.3
Joey Dorsey, PF 11.7 4.0 0.7 0.3 0.7 5.7
Jose Calderon, PG 20.3 0.7 5.3 0.0 0.7 4.3
Julian Wright, SF 9.3 1.0 0.7 0.3 0.3 2.0
Leandro Barbosa, SG 21.3 0.7 1.3 0.3 0.7 14.0
Linas Kleiza, SF 14.3 3.7 0.7 0.0 1.7 9.0
Marcus Banks, PG 4.0 0.0 0.3 0.0 0.0 2.7
Reggie Evans, PF 18.0 4.7 0.7 0.3 1.0 2.3
Ronald Dupree, SF 10.0 1.0 0.0 0.0 0.3 4.7
Solomon Alabi, C 3.7 1.0 0.0 0.3 0.3 2.0
Sonny Weems, SG 21.0 2.7 1.3 0.0 0.7 12.3
Advanced Individual Stats:
PLAYER PER TS% AST% USG% REB%
Linas Kleiza, SF 32.76 0.800 8.81 19.35 36.27
Solomon Alabi, C 31.14 0.750 0.00 16.03 38.66
Marcus Banks, PG 23.62 0.602 12.30 24.38 0.00
Leandro Barbosa, SG 20.83 0.646 11.87 25.15 4.43
DeMar DeRozan, SG 18.58 0.553 10.07 20.63 12.51
Amir Johnson, PF 18.47 0.569 3.57 22.11 15.36
Sonny Weems, SG 18.28 0.541 12.93 26.72 18.00
Jarrett Jack, PG 18.14 0.546 32.37 24.65 14.18
Joey Dorsey, PF 18.10 0.711 9.70 15.06 48.61
Ronald Dupree, SF 16.89 0.632 0.00 17.75 14.18
Julian Wright, SF 11.68 0.694 10.36 8.37 15.19
David Andersen, C 10.97 0.530 2.77 17.38 22.00
Jose Calderon, PG 10.24 0.378 37.73 14.59 4.65
Reggie Evans, PF 2.74 0.273 5.12 15.38 36.75
Andrea Bargnani, C 1.09 0.305 5.68 21.18 9.33
Team 4 factors (ranking per last season's stats in parenthesis):
Offense Defense
Shooting 0.489 (25) 0.507 (20)
Turnovers 0.231 (30) 0.213 (1)
Rebounding 0.256 (20) 0.324 (30)
Free Throws 0.285 (2) 0.273 (30)
Team Efficiency:
Pace: 87.94
ORTG: 115.98
DRTG: 105.37
No comments:
Post a Comment